Ville de Rochefort
Rochefort et Moi
Vos démarches en ligne
French English German Spanish

Horaires marées

  • Janvier
  • Fevrier
  • Mars
  • Avril
  • Mai
  • Juin
  • Juillet
  • Août
  • Septembre
  • Octobre
  • Novembre
  • Décembre
janvierHaute MerBasse Mer
MatinSoirMatinSoir
HeureCoeffHeureCoeffHeureHeure
dimanche 1 0h585113h1450 6h0018h32
lundi 2 1h535114h0952 7h0519h35
mardi 3 2h395414h5557 8h0720h32
mercredi 4 3h165915h3162 9h0121h21
jeudi 5 3h426516h0267 9h4922h04
vendredi 6 4h096916h337110h3122h42
samedi 7 4h407317h057411h0923h18
dimanche 8 5h137417h387411h4523h53
lundi 9 5h457418h097412h20
mardi 10 6h177318h3971 0h2812h55
mercredi 11 6h496919h1167 1h0313h29
jeudi 12 7h236519h4762 1h3914h05
vendredi 13 8h025920h3156 2h1714h43
samedi 14 8h495321h3650 2h5915h27
dimanche 15 9h554723h1445 3h4816h19
lundi 1611h3544 4h4417h21
mardi 17 0h294412h5346 5h4818h29
mercredi 18 1h294913h5854 6h5619h36
jeudi 19 2h245914h5866 8h0220h37
vendredi 20 3h177215h5379 9h0321h33
samedi 21 4h078516h449110h0022h26
dimanche 22 4h579617h3210010h5323h16
lundi 23 5h4510318h1710511h44
mardi 24 6h3110518h59103 0h0512h32
mercredi 25 7h1710119h3897 0h5313h20
jeudi 26 8h009119h5885 1h4114h07
vendredi 27 8h407820h1071 2h3014h56
samedi 28 9h326420h4157 3h2215h47
dimanche 2911h2150 4h1716h44
lundi 30 0h254512h4340 5h2017h49
mardi 31 1h293813h5038 6h2919h01
févrierHaute MerBasse Mer
MatinSoirMatinSoir
HeureCoeffHeureCoeffHeureHeure
mercredi 1 2h224014h4343 7h4220h10
jeudi 2 3h044715h2352 8h4621h06
vendredi 3 3h375615h5561 9h3721h51
samedi 4 4h036516h246910h1822h29
dimanche 5 4h327216h527510h5523h03
lundi 6 5h017817h208011h2823h36
mardi 7 5h298117h488212h01
mercredi 8 5h578218h1582 0h0912h33
jeudi 9 6h268118h4380 0h4113h04
vendredi 10 6h557819h1475 1h1413h36
samedi 11 7h287219h4968 1h4814h10
dimanche 12 8h056320h3259 2h2614h50
lundi 13 8h515421h5849 3h1015h37
mardi 1410h454523h5541 4h0316h35
mercredi 1512h3240 5h0717h48
jeudi 16 1h084213h4746 6h2319h09
vendredi 17 2h125214h5260 7h4220h21
samedi 18 3h096915h4777 8h5121h22
dimanche 19 4h008616h3593 9h4922h14
lundi 20 4h4710017h1710510h4123h03
mardi 21 5h2910917h5511111h2923h49
mercredi 22 6h0711218h2511012h14
jeudi 23 6h3910718h43103 0h3412h58
vendredi 24 7h049719h0290 1h1813h41
samedi 25 7h288219h2573 2h0314h24
dimanche 26 7h566519h5556 2h4915h10
lundi 27 8h334720h3640 3h3916h01
mardi 2812h0533 4h3717h03
marsHaute MerBasse Mer
MatinSoirMatinSoir
HeureCoeffHeureCoeffHeureHeure
mercredi 1 0h592913h2828 5h5118h23
jeudi 2 1h593014h2434 7h1819h47
vendredi 3 2h444015h0446 8h2820h47
samedi 4 3h195215h3558 9h1721h30
dimanche 5 3h456416h0269 9h5622h07
lundi 6 4h127416h287810h3022h40
mardi 7 4h388116h558511h0323h13
mercredi 8 5h058717h218911h3423h44
jeudi 9 5h319017h479012h05
vendredi 10 5h589018h1488 0h1512h35
samedi 11 6h278618h4483 0h4713h07
dimanche 12 6h587919h1874 1h2113h41
lundi 13 7h326919h5663 1h5914h21
mardi 14 8h135720h5850 2h4315h09
mercredi 1510h414423h3639 3h3616h08
jeudi 1612h2437 4h4217h25
vendredi 17 0h543813h3943 6h0618h54
samedi 18 2h005114h4160 7h3220h10
dimanche 19 2h567015h3279 8h4021h09
lundi 20 3h458816h1695 9h3521h59
mardi 21 4h2810216h5410610h2422h46
mercredi 22 5h0510917h2411111h0823h29
jeudi 23 5h3611017h4510811h51
vendredi 24 6h0110518h04100 0h1112h31
samedi 25 6h259418h2887 0h5313h11
dimanche 26 7h527919h5571 1h3414h52
lundi 27 8h226320h2554 3h1715h34
mardi 28 8h584621h0438 4h0216h21
mercredi 2912h0231 4h5617h18
jeudi 30 1h022613h5324 6h0818h39
vendredi 31 2h212614h5130 7h4220h10
avrilHaute MerBasse Mer
MatinSoirMatinSoir
HeureCoeffHeureCoeffHeureHeure
samedi 1 3h113615h3242 8h5521h12
dimanche 2 3h484916h0455 9h4321h56
lundi 3 4h166116h316710h2122h33
mardi 4 4h437316h587810h5623h08
mercredi 5 5h108217h248611h2923h42
jeudi 6 5h378817h519112h02
vendredi 7 6h039218h1893 0h1512h34
samedi 8 6h329218h4891 0h4713h06
dimanche 9 7h028919h2085 1h2113h40
lundi 10 7h358119h5676 1h5914h19
mardi 11 8h117020h3863 2h4015h02
mercredi 12 8h555722h3650 3h2715h53
jeudi 1311h5444 4h2316h56
vendredi 14 0h244013h1939 5h3318h16
samedi 15 1h394214h2748 6h5919h42
dimanche 16 2h435615h2564 8h2020h53
lundi 17 3h397216h1280 9h2321h50
mardi 18 4h268716h539210h1522h39
mercredi 19 5h069717h2610011h0223h24
jeudi 20 5h3910117h5010211h45
vendredi 21 6h0510118h1099 0h0712h25
samedi 22 6h309518h3491 0h4813h04
dimanche 23 6h588619h0280 1h2713h42
lundi 24 7h287419h3367 2h0714h21
mardi 25 8h016020h0853 2h4715h02
mercredi 26 8h434620h5340 3h3115h46
jeudi 2710h383423h0429 4h2016h41
vendredi 2812h5627 5h2517h53
samedi 29 1h132714h0129 6h4719h13
dimanche 30 2h163414h4639 8h0020h18
maiHaute MerBasse Mer
MatinSoirMatinSoir
HeureCoeffHeureCoeffHeureHeure
lundi 1 3h004515h2251 8h5421h08
mardi 2 3h365715h5363 9h3721h50
mercredi 3 4h086816h247310h1522h29
jeudi 4 4h397816h538210h5123h07
vendredi 5 5h088517h228811h2723h43
samedi 6 5h389017h539012h02
dimanche 7 6h109018h2790 0h2112h40
lundi 8 6h458819h0585 1h0013h19
mardi 9 7h238119h4976 1h4314h03
mercredi 10 8h087120h5065 2h2914h52
jeudi 1110h076022h5154 3h2015h48
vendredi 1211h5151 4h1916h53
samedi 13 0h114813h0448 5h2818h07
dimanche 14 1h205014h0954 6h4419h21
lundi 15 2h225915h0464 7h5720h28
mardi 16 3h177015h5174 8h5821h25
mercredi 17 4h057916h3082 9h5122h16
jeudi 18 4h448517h008610h3823h02
vendredi 19 5h168717h228711h2123h45
samedi 20 5h438717h468512h01
dimanche 21 6h128318h1580 0h2612h39
lundi 22 6h447718h4873 1h0513h17
mardi 23 7h186919h2465 1h4413h55
mercredi 24 7h576020h0555 2h2414h35
jeudi 25 8h455020h5846 3h0515h19
vendredi 26 9h554122h1138 3h5116h08
samedi 2711h273523h3634 4h4517h08
dimanche 2812h5134 5h4918h14
lundi 29 0h583513h4838 6h5619h17
mardi 30 1h594214h3346 7h5520h13
mercredi 31 2h475115h1356 8h4521h02
juinHaute MerBasse Mer
MatinSoirMatinSoir
HeureCoeffHeureCoeffHeureHeure
jeudi 1 3h296115h4966 9h3021h47
vendredi 2 4h087116h247510h1322h31
samedi 3 4h457917h008210h5423h14
dimanche 4 5h218417h378611h3623h59
lundi 5 6h018718h188812h19
mardi 6 6h438719h0586 0h4413h05
mercredi 7 7h338420h0281 1h3213h53
jeudi 8 8h407721h2273 2h2214h45
vendredi 910h157022h4166 3h1515h41
samedi 1011h326323h5060 4h1116h41
dimanche 1112h4058 5h1317h46
lundi 12 0h555713h4457 6h1918h53
mardi 13 1h585814h4260 7h2619h59
mercredi 14 2h566215h3264 8h2920h59
jeudi 15 3h476616h1368 9h2521h53
vendredi 16 4h307016h467110h1522h43
samedi 17 5h057217h117311h0023h28
dimanche 18 5h367417h397411h42
lundi 19 6h077418h1273 0h1012h20
mardi 20 6h417218h4770 0h4912h58
mercredi 21 7h166919h2366 1h2713h36
jeudi 22 7h516420h0161 2h0514h14
vendredi 23 8h295820h4156 2h4314h53
samedi 24 9h125321h2750 3h2315h36
dimanche 2510h044722h2145 4h0616h23
lundi 2611h154323h2842 4h5517h17
mardi 2712h3841 5h5118h15
mercredi 28 0h474213h4143 6h5119h15
jeudi 29 1h554614h3349 7h5020h12
vendredi 30 2h525315h2058 8h4521h07
juilletHaute MerBasse Mer
MatinSoirMatinSoir
HeureCoeffHeureCoeffHeureHeure
samedi 1 3h446216h0467 9h3722h00
dimanche 2 4h337216h497710h2722h51
lundi 3 5h218117h348511h1623h42
mardi 4 6h088818h229012h05
mercredi 5 6h579219h1393 0h3212h53
jeudi 6 7h479320h0892 1h2213h43
vendredi 7 8h438921h0986 2h1114h33
samedi 8 9h478322h1478 3h0215h26
dimanche 910h577423h2069 3h5316h20
lundi 1012h0764 4h4817h19
mardi 11 0h255913h1756 5h4718h22
mercredi 12 1h325314h2251 6h5119h28
jeudi 13 2h385015h1851 7h5820h34
vendredi 14 3h365216h0554 9h0221h35
samedi 15 4h235716h4259 9h5822h30
dimanche 16 5h006217h096510h4723h17
lundi 17 5h316717h366911h3023h58
mardi 18 6h007118h067212h07
mercredi 19 6h307318h3773 0h3512h43
jeudi 20 7h007319h0873 1h1013h18
vendredi 21 7h297219h3971 1h4513h52
samedi 22 7h596920h1067 2h1814h26
dimanche 23 8h316520h4462 2h5215h02
lundi 24 9h065921h2256 3h2715h41
mardi 25 9h535222h1249 4h0616h25
mercredi 2611h124623h3344 4h5217h17
jeudi 2712h5242 5h4818h18
vendredi 28 1h134214h0043 6h5419h25
samedi 29 2h264514h5850 8h0420h33
dimanche 30 3h305515h5262 9h0921h37
lundi 31 4h276816h437510h0822h35
aoûtHaute MerBasse Mer
MatinSoirMatinSoir
HeureCoeffHeureCoeffHeureHeure
mardi 1 5h198217h328811h0123h28
mercredi 2 6h079318h189811h51
jeudi 3 6h5110219h04104 0h1912h40
vendredi 4 7h3210419h48104 1h0713h28
samedi 5 8h1010120h3297 1h5414h15
dimanche 6 8h399221h1686 2h4115h03
lundi 7 8h547922h1872 3h2815h53
mardi 8 9h186423h4657 4h1816h48
mercredi 912h4650 5h1317h49
jeudi 10 1h094414h0340 6h1518h59
vendredi 11 2h253815h0539 7h2820h14
samedi 12 3h274115h5345 8h4321h24
dimanche 13 4h134916h3054 9h4622h19
lundi 14 4h485916h576310h3623h04
mardi 15 5h156717h217011h1623h42
mercredi 16 5h407417h477611h51
jeudi 17 6h067818h1580 0h1612h24
vendredi 18 6h338118h4281 0h4812h55
samedi 19 7h008119h0980 1h1913h26
dimanche 20 7h267919h3677 1h4913h57
lundi 21 7h537420h0571 2h1914h29
mardi 22 8h246820h3764 2h5015h04
mercredi 23 9h005921h1654 3h2615h45
jeudi 24 9h534922h2044 4h0916h33
vendredi 2512h1640 5h0117h34
samedi 26 0h543713h3837 6h1018h49
dimanche 27 2h144014h4345 7h3320h11
lundi 28 3h205215h4061 8h5021h22
mardi 29 4h177016h3279 9h5322h21
mercredi 30 5h068717h199510h4723h13
jeudi 31 5h4910218h0110711h36
septembreHaute MerBasse Mer
MatinSoirMatinSoir
HeureCoeffHeureCoeffHeureHeure
vendredi 1 6h2811018h40112 0h0212h22
samedi 2 7h0111219h15110 0h4713h08
dimanche 3 7h2510719h44101 1h3113h52
lundi 4 7h459520h0987 2h1514h37
mardi 5 8h077920h3670 3h0015h24
mercredi 6 8h346121h0852 3h4616h15
jeudi 7 9h0944 4h3717h14
vendredi 8 0h483713h4132 5h3818h29
samedi 9 2h113014h4631 6h5819h56
dimanche 10 3h103515h3440 8h2421h09
lundi 11 3h534716h1053 9h2822h00
mardi 12 4h245916h366410h1522h41
mercredi 13 4h486916h577310h5223h16
jeudi 14 5h117717h218011h2623h47
vendredi 15 5h368317h478511h57
samedi 16 6h028618h1387 0h1812h28
dimanche 17 6h288718h3887 0h4812h58
lundi 18 6h548519h0483 1h1713h27
mardi 19 7h218019h3277 1h4613h59
mercredi 20 7h517220h0367 2h1914h35
jeudi 21 8h266120h3956 2h5615h16
vendredi 22 9h144921h3543 3h3916h05
samedi 2311h5938 4h3317h07
dimanche 24 0h503513h2235 5h4518h29
lundi 25 2h053914h2847 7h1519h59
mardi 26 3h075515h2565 8h3621h09
mercredi 27 3h597516h1584 9h3722h05
jeudi 28 4h459316h5910010h2922h54
vendredi 29 5h2510517h3811011h1623h40
samedi 30 5h5911218h1211212h02
octobreHaute MerBasse Mer
MatinSoirMatinSoir
HeureCoeffHeureCoeffHeureHeure
dimanche 1 6h2511118h41108 0h2412h45
lundi 2 6h4610419h0698 1h0613h28
mardi 3 7h099119h3283 1h4814h11
mercredi 4 7h357520h0066 2h3014h55
jeudi 5 8h045720h3348 3h1415h43
vendredi 6 8h4140 4h0316h40
samedi 7 0h183313h0528 5h0217h55
dimanche 8 1h422614h1228 6h2219h27
lundi 9 2h383215h0138 7h5120h39
mardi 10 3h194415h3750 8h5421h27
mercredi 11 3h485716h0462 9h4022h06
jeudi 12 4h146816h287310h1722h40
vendredi 13 4h397716h538110h5223h13
samedi 14 5h058417h198611h2523h44
dimanche 15 5h318817h448911h57
lundi 16 5h588918h1088 0h1512h29
mardi 17 6h258718h3885 0h4613h01
mercredi 18 6h558219h0878 1h1913h36
jeudi 19 7h297319h4268 1h5414h14
vendredi 20 8h096220h2256 2h3514h58
samedi 21 9h105023h0744 3h2215h50
dimanche 2211h4840 4h2016h56
lundi 23 0h433813h0540 5h3518h19
mardi 24 1h514514h1052 7h0119h43
mercredi 25 2h486015h0569 8h1620h50
jeudi 26 3h387715h5585 9h1621h44
vendredi 27 4h219116h389710h0722h32
samedi 28 4h5910117h1510310h5523h17
dimanche 29 4h2910416h4710410h4023h00
lundi 30 4h5310217h149911h2323h41
mardi 31 5h179517h419012h05
novembreHaute MerBasse Mer
MatinSoirMatinSoir
HeureCoeffHeureCoeffHeureHeure
mercredi 1 5h448418h1077 0h2212h47
jeudi 2 6h157118h4263 1h0313h30
vendredi 3 6h495619h2148 1h4614h16
samedi 4 7h334221h5536 2h3315h08
dimanche 510h223123h4829 3h2816h13
lundi 612h1429 4h3717h33
mardi 7 0h493113h1135 5h5518h45
mercredi 8 1h324013h5245 7h0019h38
jeudi 9 2h065114h2456 7h5120h21
vendredi 10 2h376214h5566 8h3420h59
samedi 11 3h067115h2475 9h1321h35
dimanche 12 3h357915h5282 9h5022h10
lundi 13 4h048416h208610h2622h45
mardi 14 4h338716h508711h0223h20
mercredi 15 5h058617h228411h4023h58
jeudi 16 5h418217h587912h20
vendredi 17 6h227518h4071 0h3913h03
samedi 18 7h146619h3761 1h2513h51
dimanche 19 8h535622h0652 2h1614h46
lundi 2010h324923h2548 3h1615h50
mardi 2111h4449 4h2517h03
mercredi 22 0h295212h4756 5h3818h17
jeudi 23 1h266113h4467 6h4919h23
vendredi 24 2h167214h3577 7h5020h19
samedi 25 3h018115h2085 8h4521h09
dimanche 26 3h398815h5989 9h3421h55
lundi 27 4h109016h339010h2122h39
mardi 28 4h368917h048711h0523h20
mercredi 29 5h048517h348211h47
jeudi 30 5h367818h0774 0h0112h29
décembreHaute MerBasse Mer
MatinSoirMatinSoir
HeureCoeffHeureCoeffHeureHeure
vendredi 1 6h116918h4364 0h4113h10
samedi 2 6h516019h2754 1h2313h53
dimanche 3 7h405020h2745 2h0714h38
lundi 4 8h444121h5438 2h5515h30
mardi 510h063623h2935 3h5016h30
mercredi 611h4235 4h5217h34
jeudi 7 0h323612h4839 5h5418h35
vendredi 8 1h194313h3747 6h5219h28
samedi 9 1h585114h1856 7h4420h15
dimanche 10 2h356114h5665 8h3120h57
lundi 11 3h107015h3273 9h1521h38
mardi 12 3h447716h0780 9h5822h19
mercredi 13 4h208216h448410h4123h01
jeudi 14 4h598517h238611h2523h44
vendredi 15 5h428518h078412h10
samedi 16 6h308318h5680 0h3012h57
dimanche 17 7h297720h0574 1h1813h46
lundi 18 8h477121h4167 2h1014h39
mardi 1910h066422h5661 3h0515h35
mercredi 2011h1659 4h0516h38
jeudi 21 0h025712h2157 5h1017h44
vendredi 22 1h035713h2359 6h1818h52
samedi 23 1h596114h2063 7h2419h54
dimanche 24 2h496615h1169 8h2420h49
lundi 25 3h317115h5574 9h1821h39
mardi 26 4h067516h317710h0822h24
mercredi 27 4h377817h037810h5323h06
jeudi 28 5h077817h347811h3523h46
vendredi 29 5h397718h057512h15
samedi 30 6h137318h3771 0h2512h53
dimanche 31 6h476819h1165 1h0313h31

Les horaires de marées sont données pour l'île d'Aix, pour Rochefort il convient d'apporter les corrections suivantes :

  Pleines Mers Basses Mers
Coefficients 95 45 45 95
Rochefort Corrections heures
(h mm)
+ 0 30 - 0 05 + 0 55 +1 25
Corrections hauteurs
( centimètres)
55 35 -25 5